Vortex Express

Non Clustered storage targets
Clustered storage targets

Vortex Express Base and Advanced Edition Vortex Express Base Edition
Vortex Express Advanced Edition
Vortex Express advanced Expansion options NVMe expansion
Vortex Express Advanced Expansion
SAS expansion

Feature | Vfusion Vortex express | HPE | NetApp | Dell EMC | Pure Storage FlashArray//C |
Footprint for 7.3PB effective | 7 1U rack units with 100% NVMe with 32 NVME units per shelf | 64 rack units (using 10TB 7k HDDs +3.8TB SSDs for cache) | 28 rack units (using 10TB 7k HDDs + PCIe Flash Cache) | 30 rack units (using 10TB HDDs + 1.6TB & 3.8TB SAS SSDs for cache) | 9 rack units with 100% NVMe DFMs |
Latency | Consistent 700NS-1ms latency; no cache misses, no hotspots, no worries | <1ms (cache hit) >5ms (cache miss) | 5ms–10+ms write latency; read latency dependent on read caching via FlashCache | <1ms (cache hit) >5ms (cache miss) | Consistent 2-4ms latency |
End-to-End NV Me | PCIE Fabric | Not supported | Not supported | Not available | DirectFlash™️ |
Flash Media | 7.6TB / 30TB Vfusion Flash modules Compatible with off the shelf Flash modules | Not supported |
| Not available | Proprietary QLC DirectFlash™ modules |
NVME High Availability | HA available via PCIE fabric | Not supported | Not supported | Not available | Not available |
Multi-tier expandability | System supports 10 NVME shelves, and up to 2048 SAS disks within the same controller. | Only SAS based expansion | Only SAS based expansion | Only SAS based expansion | Only NVME based expansion |
PCIE fabric | Used for all internal system operations including replication and data transfer | Not supported | Not supported | Not supported | Not supported |
Networking support | Works with all industry standard Network, Fc and infiniband cards | Only manufacturer approved hardware | Only manufacturer approved hardware | Only manufacturer approved hardware | Only manufacturer approved hardware |
All-inclusive Software Features | Vortex express comes standard with all features | Via Timeless | Not available | Not available | Not available |
Full Performance Through Failure Or Upgrade | 100% | 100% | ~50% impact with controller failure per HA-pair | ~50% impact with controller failure per HA-pair | 100% |
Protocol Support | NVMe-oF, NVME/TCP (RoCE),ISER, iSCSI, FC, SMB, NFS, Native NVME (on linux) | FC, iSCSI, SAS | FC, FCoE, iSCSI, NFS, pNFS, CIFS/SMB | FC, iSCSI | NVMe-oF (RoCE), iSCSI, FC, SMB, NFS |
Controller NDU | Lifetime data in place upgrade. Modular architecture allowing for true NDU with unique NVME HA Select HA models | Intra-chassis NDU, forklift between chassis | Via complicated aggregate relocation process, done by professional services | Not Supported | Free Every Three – via Evergreen Gold |
Benefits of adopting Vortex Express
- Impressive performance in throughput up to 200Gbit/s per port and up to 6 Million IOPS with sub-millisecond latency.
- Intelligent hardware-assisted data reduction and encryption up to 100Gbit/s.
- Software defined storage with virtually unlimited configurations.
- Plug and play VMware support.
- Easy online Upgrades in cluster environments.
- Protection against silent corruption.
- Integrates seamlessly in existing infrastructures
- No disk or shelf ordering needed.
- Disks and Shelves are transferable between systems as volumes
System Specifications
up to 1.5TB of memory
- 16Gb Fibre Channel
- 10/25/50/100/200Gb iSCSI
- 25/50/100/200Gb RDMA
- 12Gb SAS (optional)
- Native NVMe
- PCI-E Fabric support
- infiniband Supportt
- Multiprotocol: 16Gb Fibre Channel SFP+ / 10Gb iSCSI SFP+ RDMA 25GB SFP28 100GB QSFP28

Thin Provisioning
Allocate and consume physical storage capacity as needed in disk pools. Thin is virtual mode only.
IP & FC Remote Replication
Snapshots
Volume Copy/Clones
Encryption (SEDs)
Render data useless to unauthorized users with drive-level encryption, even if the drive has been removed from the enclosure (internal key management included)
Encryption (Quick Assist)
Virtualization Integrations
SupportAssist:
Provides enhancements enabling automated maintenance capabilities


Best in Class Performance
Performance Density at Scale
